The economics workbench
Scale & sensitivity
Test the operating leverage. Find the assumptions that matter.
1 assumption to validate
- Faster review is assumed, not proven. Validate review quality and deadline capacity before underwriting the time saving.
Scale changes the equation
All-in annual cost per fund · fixed assumptions, changing volume
Comparable funds served · logarithmic scale
Exact cost and staffing by scale
| Funds | Incumbent / fund | Infra One / fund | Incumbent FTE | Infra One FTE |
|---|---|---|---|---|
| 25 | €154,158 | €167,630 | 32 | 28 |
| 50 | €96,058 | €91,630 | 45 | 33 |
| 75 | €76,691 | €64,230 | 58 | 36 |
| 100 | €68,408 | €52,080 | 72 | 41 |
| 200 | €58,283 | €36,580 | 132 | 64 |
| 300 | €55,891 | €31,530 | 195 | 87 |
| 500 | €53,208 | €27,220 | 317 | 132 |
| 750 | €52,158 | €25,404 | 472 | 191 |
| 1,000 | €51,363 | €24,440 | 624 | 249 |
| 1,500 | €50,944 | €23,514 | 934 | 366 |
| 2,000 | €50,588 | €23,050 | 1,241 | 483 |
| 3,000 | €50,303 | €22,590 | 1,857 | 717 |
| 5,000 | €50,089 | €22,236 | 3,090 | 1,186 |
| 7,500 | €49,975 | €22,046 | 4,631 | 1,771 |
| 10,000 | €49,926 | €21,959 | 6,172 | 2,357 |
First operating break-even
Integer scan from 1 to 20,000 funds
First integer crossing, not sustained break-even or a cash-runway forecast. Whole-person hiring steps can cause later reversals.
Five years, if the assumptions hold
Learning and growth scenario · not a forecast
| Year | Funds | Cost per fund | Human FTE | Operating margin |
|---|---|---|---|---|
| Year 1 | 500 | €53,208€27,220 | 317132 | 33.5%62.2% |
| Year 2 | 650 | €53,515€25,699 | 405158 | 33.1%64.3% |
| Year 3 | 845 | €53,278€24,086 | 512186 | 33.4%66.5% |
| Year 4 | 1,099 | €53,444€22,726 | 650219 | 33.2%68.4% |
| Year 5 | 1,428 | €53,623€21,458 | 825257 | 33.0%70.2% |
Year 1 is the current scenario. Review hours stay explicit. System shares cap at 95% unless initially higher; Infra One exception rates floor at 2% unless initially lower. Other non-payroll inputs stay fixed. Starting inputs are bounded; derived funds, salaries and fees can compound beyond those ranges.
What moves the margin?
One input at a time · Infra One operating margin
| Assumption | Low input | Base margin | High input |
|---|---|---|---|
| Price discount | 66.0%at 0% | 62.2% | 57.5%at 20% |
| System share | 57.9%at 70% | 62.2% | 66.3%at 90% |
| Review hours | 64.8%at 36 | 62.2% | 59.2%at 60 |
| Fund volume | 59.1%at 375 | 62.2% | 63.2%at 625 |
| Engineering floor | 63.8%at 7 | 62.2% | 60.8%at 17 |
| Exception rate | 63.5%at 2% | 62.2% | 60.7%at 22% |
Ordered by margin range. Low/high refer to the input value, not to performance. All other current assumptions remain fixed.